Data corresponds to the period from 24-06-2024 to 21-08-2025.
State :
Uttar Pradesh ( 79 more MPs )
Constituency :
Domariyaganj Nature of membership :
Elected Start of Term :
09-06-2024
End of Term :
In Office No. of Term :
Fourth Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Jagdambika Pal (100% Attendance)
| Session | Attendance |
|---|---|
| Monsoon Session 2025 | 100% |
| Budget Session 2025 | 100% |
| Budget Session 2024 of 18th LS | 100% |
| First Session of 18th LS | 100% |
| Winter Session 2024 | 100% |
Debates (Participated in 84 Debates)
Questions details of Jagdambika Pal (103 questions asked)
| Date | Title | Type | Ministry or Category |
|---|---|---|---|
| 20.08.2025 | Implementation Of Critical Mineral Mission | Unstarred | Mines |
| 19.08.2025 | Unstarred | Panchayati Raj | |
| 19.08.2025 | Unstarred | Rural Development | |
| 18.08.2025 | Unstarred | Culture | |
| 18.08.2025 | Unstarred | Youth Affairs and Sports | |
| 18.08.2025 | Unstarred | Education | |
| 12.08.2025 | Starred | Agriculture and Farmers Welfare | |
| 11.08.2025 | Starred | Tourism | |
| 07.08.2025 | Unstarred | Jal Shakti | |
| 06.08.2025 | Unstarred | New and Renewable Energy | |
| 05.08.2025 | Unstarred | Commerce and Industry | |
| 04.08.2025 | Unstarred | Skill Development and Entrepreneurship | |
| 01.08.2025 | Unstarred | Women and Child Development | |
| 01.08.2025 | Unstarred | Chemicals and Fertilizers | |
| 31.07.2025 | Unstarred | Jal Shakti | |
| 31.07.2025 | Unstarred | Civil Aviation | |
| 31.07.2025 | Unstarred | Power | |
| 31.07.2025 | Unstarred | Food Processing Industries | |
| 29.07.2025 | Unstarred | Panchayati Raj | |
| 29.07.2025 | Unstarred | Home Affairs | |
| 29.07.2025 | Unstarred | Home Affairs | |
| 28.07.2025 | Unstarred | Skill Development and Entrepreneurship | |
| 24.07.2025 | Unstarred | Food Processing Industries | |
| 22.07.2025 | Unstarred | Cooperation | |
| 22.07.2025 | Unstarred | Panchayati Raj | |
| 22.07.2025 | Unstarred | Cooperation | |
| 21.07.2025 | Starred | Finance | |
| 21.07.2025 | Unstarred | Culture | |
| 21.07.2025 | Unstarred | Education | |
| 04.04.2025 | Unstarred | Chemicals and Fertilizers | |
| 04.04.2025 | Unstarred | External Affairs | |
| 28.03.2025 | Unstarred | Women and Child Development | |
| 28.03.2025 | Unstarred | Health and Family Welfare | |
| 27.03.2025 | Unstarred | Civil Aviation | |
| 27.03.2025 | Unstarred | Power | |
| 26.03.2025 | Starred | Science and Technology | |
| 25.03.2025 | Unstarred | Agriculture and Farmers Welfare | |
| 24.03.2025 | Unstarred | Education | |
| 24.03.2025 | Unstarred | Corporate Affairs | |
| 20.03.2025 | Unstarred | Micro, Small and Medium Enterprises | |
| 20.03.2025 | Unstarred | Food Processing Industries | |
| 19.03.2025 | Starred | Earth Sciences | |
| 19.03.2025 | Unstarred | Prime Minister | |
| 18.03.2025 | Unstarred | Home Affairs | |
| 17.03.2025 | Unstarred | Education | |
| 13.03.2025 | Starred | Civil Aviation | |
| 12.03.2025 | Unstarred | New and Renewable Energy | |
| 12.03.2025 | Unstarred | Communication | |
| 11.03.2025 | Unstarred | Agriculture and Farmers Welfare | |
| 13.02.2025 | Unstarred | Power | |
| 07.02.2025 | Unstarred | Chemicals and Fertilizers | |
| 04.02.2025 | Unstarred | Agriculture and Farmers Welfare | |
| 03.02.2025 | Unstarred | Environment, Forest and Climate Change | |
| 03.02.2025 | Unstarred | Culture | |
| 03.02.2025 | Unstarred | Environment, Forest and Climate Change | |
| 20.12.2024 | Starred | Chemicals and Fertilizers | |
| 20.12.2024 | Unstarred | External Affairs | |
| 20.12.2024 | Unstarred | Health and Family Welfare | |
| 20.12.2024 | Unstarred | Health and Family Welfare | |
| 20.12.2024 | Unstarred | Law and Justice | |
| 19.12.2024 | Starred | Housing and Urban Affairs | |
| 19.12.2024 | Unstarred | Micro, Small and Medium Enterprises | |
| 19.12.2024 | Unstarred | Jal Shakti | |
| 18.12.2024 | Unstarred | Prime Minister | |
| 17.12.2024 | Unstarred | Commerce and Industry | |
| 16.12.2024 | Unstarred | Culture | |
| 13.12.2024 | Unstarred | External Affairs | |
| 11.12.2024 | Unstarred | Information and Broadcasting | |
| 11.12.2024 | Unstarred | Railways | |
| 10.12.2024 | Unstarred | Agriculture and Farmers Welfare | |
| 09.12.2024 | Unstarred | Youth Affairs and Sports | |
| 09.12.2024 | Unstarred | Labour and Employment | |
| 03.12.2024 | Unstarred | Social Justice and Empowerment | |
| 03.12.2024 | Unstarred | Panchayati Raj | |
| 02.12.2024 | Unstarred | Youth Affairs and Sports | |
| 29.11.2024 | Starred | AYUSH | |
| 29.11.2024 | Unstarred | Health and Family Welfare | |
| 29.11.2024 | Unstarred | Law and Justice | |
| 29.11.2024 | Unstarred | Chemicals and Fertilizers | |
| 28.11.2024 | Unstarred | Jal Shakti | |
| 28.11.2024 | Unstarred | Tribal Affairs | |
| 27.11.2024 | Unstarred | Science and Technology | |
| 27.11.2024 | Unstarred | Information and Broadcasting | |
| 27.11.2024 | Unstarred | Communication | |
| 25.11.2024 | Unstarred | Environment, Forest and Climate Change | |
| 08.08.2024 | Unstarred | Housing and Urban Affairs | |
| 07.08.2024 | Unstarred | New and Renewable Energy | |
| 06.08.2024 | Unstarred | Rural Development | |
| 06.08.2024 | Unstarred | Commerce and Industry | |
| 06.08.2024 | Unstarred | Textiles | |
| 01.08.2024 | Unstarred | Jal Shakti | |
| 30.07.2024 | Unstarred | Home Affairs | |
| 30.07.2024 | Unstarred | Commerce and Industry | |
| 29.07.2024 | Unstarred | Labour and Employment | |
| 26.07.2024 | Unstarred | Health and Family Welfare | |
| 26.07.2024 | Unstarred | Law and Justice | |
| 24.07.2024 | Starred | Railways | |
| 24.07.2024 | Unstarred | Parliamentary Affairs | |
| 24.07.2024 | Unstarred | Consumer Affairs, Food and Public Distribution | |
| 22.07.2024 | Starred | Corporate Affairs | |
| 22.07.2024 | Unstarred | Environment, Forest and Climate Change | |
| 22.07.2024 | Unstarred | Tourism | |
| 22.07.2024 | Unstarred | Education |
